Alki 1
Named after one of our favorite beaches in the Seattle area, the Alki 1 is focused on function, delivering the best of both worlds — a comfortable upright riding position plus narrower tires and larger rims for efficient, longer distance city riding and commuting.
Made with a rack- and fender-ready aluminum frame and fork, the Alki 1 is lightweight yet prepared to haul both you and your gear. The Shimano EZ Fire Plus 7-speed trigger shifters offer 21 gears without ever having to move your hands, and the comfort saddle, no slip pedals, and comfort grips will keep all your contact points with the bike comfy and happy. Distance, durability, comfort, quality, and great value all come together in the Alki 1.
- Frame Custom Formed AL-6061 Heat Treated Aluminum 700c True Comfort Geometry
- Fork Hi-Ten Steel fork with V-brake and fender mounts
- Headset Semi-Integrated Threaded 1-1/8"
- Cranks Alloy, 28/38/48t with Chainguard
- Bottom Bracket Sealed Cartridge Bearing
- Front Derailleur Shimano Tourney TY510
- Rear Derailleur Shimano Altus, 7 Speed
- Shifter Shimano EF500 EZ Fire Plus 3x7 Speed Shifter
- Cogset Shimano MF-TZ500 7spd Freewheel (14-34t)
- Chain KMC Z51
- Front Hub Formula Alloy Quick Release, 36-hole
- Rear Hub Formula Alloy Quick Release, 36-hole
- Spokes 14g Stainless Steel
- Rims DBM-2 Alloy, Double Wall with CSC Side Wall
- Tires Vee Tire Co. Easy Street, 700x42c
- Brake Levers Shimano Alloy Four Finger
- Pedals IZIP Urban with Traction Tape
- Handlebar Aluminum Alloy City Comfort
- Grips IZIP Comfort
- Stem Alloy Quill
- Seat IZIP Comfort
- Seatpost Alloy Micro Adjust 27.2x350mm
- Extras Rack and Fender Mounts
- Weight 27.98
- Brakes Tektro 837 Alloy V-Brake
- Product ID 4655
* Specifications are subject to change without notice
Frame Size | SM/15 5'4" - 5'7" | MD/17 5'7"-5'10" | LG/19 5'10" - 6'1" | XL/21 6'1" - 6'4" |
---|---|---|---|---|
Rider Height | - | - | - | - |
Bike Stand Over Height | 717.0 mm | 760.0 mm | 781.0 mm | 824.0 mm |
Bike Seat Tube Length | 400.0 mm | 450.0 mm | 500.0 mm | 550.0 mm |
Bike Top Tube Length | 575.0 mm | 590.0 mm | 605.0 mm | 620.0 mm |
Bike Head Tube Length | 145.0 mm | 165.0 mm | 175.0 mm | 195.0 mm |
Bike Head Angle | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
Bike Seat Angle | 72.0 ° | 72.0 ° | 72.0 ° | 72.0 ° |
Bike Wheel Base | 1075.0 mm | 1090.0 mm | 1106.0 mm | 1122.0 mm |
Bike Chain Stay Length | 455.0 mm | 455.0 mm | 455.0 mm | 455.0 mm |
Bike Fork Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Bb Height | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
Bike Bb Drop | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
Bike Stem Length | 80.0 mm | 80.0 mm | 80.0 mm | 80.0 mm |
Bike Handlebar Width | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm |
Bike Crank Length | 170.0 mm | 170.0 mm | 170.0 mm | 170.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Bike Stack | 575.0 mm | 595.0 mm | 604.0 mm | 623.0 mm |
Bike Reach | 388.0 mm | 399.0 mm | 409.0 mm | 423.0 mm |
Bike Fork Length | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm |

Buy it locally
See where